Linear vs Netlify
A side-by-side look at Linear and Netlify: what each costs to start, whether there is a free plan, how easy they are to pick up, and which features and integrations they cover.
Which should you choose?
Choose Linear if
- Startup and scale-up engineering teams
- Product teams that want a faster, simpler alternative to Jira
- Teams that run cycles or sprints tightly coupled to GitHub or GitLab
Choose Netlify if
- Marketing sites, docs and portfolios built with static site generators
- Agencies deploying many small client sites
- Developers pairing a frontend with a headless CMS
Cheapest to start
Not confirmed
Free plan
Linear, Netlify
Highest editor rating
Linear · 4.5
| Compare | Linear |
|---|---|
| Free plan | Yes |
| Free trial | No |
| Starting price | From $10/mo |
| Editor rating | 4.5 |
| Ease of use | Easy (4/5) |
| Category | Project Management |
| Pricing model | Free plan with unlimited members but an issue cap; Basic approximately $10 and Business approximately $16 per user per month billed monthly (about $8 and $14 annually), with Enterprise on custom pricing. |
| Plans |
|
| Platforms | Web, Windows, macOS, iOS, Android, API |
| Integrations | Discord, Figma, GitHub, GitLab, Intercom, Slack, Zapier, Zendesk |
| Best for |
|
| Pros |
|
| Cons |
|
| API access | Yes |
| Audit logs | No |
| CI/CD & preview deployments | No |
| Custom domains | No |
| Desktop app | Yes |
| Forms & surveys | No |
| Gantt & timeline | Yes |
| Git integration | Yes |
| Global edge network / CDN | No |
| Guest & client access | Yes |
| Kanban boards | Yes |
| Mobile app | Yes |
| Reporting & dashboards | Yes |
| Roles & permissions | No |
| Serverless functions | No |
| SSO / SAML | Yes |
| Templates | No |
| Unlimited users on free plan | Yes |
| Webhooks | Yes |
| Workflow automation | Yes |
Common questions
- Does Linear or Netlify have a free plan?
- Both do. Linear and Netlify each offer a free tier, so you can try either without paying.